File Number:
Test Set Sample ID: EDM 001Profile Submitted:
| Locus | allele | allele | Locus |
allele | allele |
| D3S1358 | 18 | 17 | D16S539 | 11 | 12 |
| vWA | 17 | 15 | THO1 | 7 | 9.3 |
| FGA | 21 | 23 | TPOX | 8 | 11 |
| D8S1179 | 14 | 15 | CSF1PO | 11 | 12 |
| D21S11 | 32.2 | 28 | |||
| D18S51 | 12 | 18 | |||
| D5S818 | 11 | 11 | |||
| D13S317 | 9 | 12 | |||
| D7S820 | 11 | 8 |
Population is :
RCMP Canadian Combined Caucasian| Locus | allele | value | allele | value | frequency, 1 in |
| D3S1358 | 18.0 | 0.1616 | 17.0 | 0.1616 | 19.15 |
| VWA | 17.0 | 0.2774 | 15.0 | 0.1189 | 15.16 |
| FGA | 21.0 | 0.1799 | 23.0 | 0.1311 | 21.20 |
| D8S1179 | 14.0 | 0.1890 | 15.0 | 0.0945 | 27.99 |
| D21S11 | 32.2 | 0.0823 | 28.0 | 0.1555 | 39.07 |
| D18S51 | 12.0 | 0.0945 | 18.0 | 0.0671 | 78.85 |
| D5S818 | 11.0 | 0.3476 | 8.12 | ||
| D13S317 | 9.0 | 0.0915 | 12.0 | 0.3049 | 17.92 |
| D7S820 | 11.0 | 0.2500 | 8.0 | 0.1616 | 12.38 |
| D16S539 | 11.0 | 0.3110 | 12.0 | 0.2990 | 5.38 |
| THO1 | 7.0 | 0.2010 | 9.3 | 0.3080 | 8.08 |
| TPOX | 8.0 | 0.5340 | 11.0 | 0.2530 | 3.70 |
| CSF1PO | 11.0 | 0.3200 | 12.0 | 0.3080 | 5.07 |
The Random Match Probability for this profile in the RCMP Canadian
Combined Caucasian population
is one in 7.80E14
Population is : RCMP Northern Ontario Native
Theta is : 0.03 Default Frequency : 0.02
| Locus | allele | value | allele | value | frequency, 1 in |
| D3S1358 | 18.0 | 0.0388 | 17.0 | 0.0200 | 644.33 |
| VWA | 17.0 | 0.3062 | 15.0 | 0.0200 | 81.65 |
| FGA | 21.0 | 0.1008 | 23.0 | 0.2093 | 23.70 |
| D8S1179 | 14.0 | 0.3798 | 15.0 | 0.1085 | 12.13 |
| D21S11 | 32.2 | 0.1550 | 28.0 | 0.0200 | 161.29 |
| D18S51 | 12.0 | 0.1124 | 18.0 | 0.0200 | 222.42 |
| D5S818 | 11.0 | 0.2519 | 14.47 | ||
| D13S317 | 9.0 | 0.3721 | 12.0 | 0.1512 | 8.89 |
| D7S820 | 11.0 | 0.5116 | 8.0 | 0.0233 | 41.95 |
| D16S539 | 11.0 | 0.3520 | 12.0 | 0.3090 | 4.60 |
| THO1 | 7.0 | 0.6880 | 9.3 | 0.1480 | 4.91 |
| TPOX | 8.0 | 0.3910 | 11.0 | 0.3980 | 3.21 |
| CSF1PO | 11.0 | 0.1020 | 12.0 | 0.4450 | 11.02 |
The Random Match Probability for this profile in the RCMP Northern
Ontario Native population
is one in 2.34E18
Population is : RCMP Saskatchewan Native
Theta is : 0.03 Default Frequency : 0.025
| Locus | allele | value | allele | value | frequency, 1 in |
| D3S1358 | 18.0 | 0.0250 | 17.0 | 0.0619 | 323.10 |
| VWA | 17.0 | 0.3095 | 15.0 | 0.0476 | 33.94 |
| FGA | 21.0 | 0.1190 | 23.0 | 0.1857 | 22.63 |
| D8S1179 | 14.0 | 0.2952 | 15.0 | 0.1048 | 16.16 |
| D21S11 | 32.2 | 0.0952 | 28.0 | 0.0714 | 73.56 |
| D18S51 | 12.0 | 0.1381 | 18.0 | 0.0250 | 144.82 |
| D5S818 | 11.0 | 0.4190 | 5.47 | ||
| D13S317 | 9.0 | 0.2714 | 12.0 | 0.2000 | 9.21 |
| D7S820 | 11.0 | 0.3048 | 8.0 | 0.1429 | 11.48 |
| D16S539 | 11.0 | 0.3130 | 12.0 | 0.3510 | 4.55 |
| THO1 | 7.0 | 0.5140 | 9.3 | 0.1730 | 5.62 |
| TPOX | 8.0 | 0.3080 | 11.0 | 0.4230 | 3.84 |
| CSF1PO | 11.0 | 0.1350 | 12.0 | 0.4520 | 8.19 |
The Random Match Probability for this profile in the RCMP Saskatchewan Native population
is one in 1.99E16
Population is : RCMP Salishan (Coastal BC) Native
Theta is : 0.03 Default Frequency : 0.025
| Locus | allele | value | allele | value | frequency, 1 in |
| D3S1358 | 18.0 | 0.0288 | 17.0 | 0.1010 | 171.89 |
| VWA | 17.0 | 0.2500 | 15.0 | 0.0913 | 21.91 |
| FGA | 21.0 | 0.0865 | 23.0 | 0.1250 | 46.24 |
| D8S1179 | 14.0 | 0.3654 | 15.0 | 0.0673 | 20.33 |
| D21S11 | 32.2 | 0.2596 | 28.0 | 0.0481 | 40.04 |
| D18S51 | 12.0 | 0.0817 | 18.0 | 0.0250 | 244.80 |
| D5S818 | 11.0 | 0.2933 | 10.84 | ||
| D13S317 | 9.0 | 0.3365 | 12.0 | 0.1010 | 14.71 |
| D7S820 | 11.0 | 0.4423 | 8.0 | 0.1298 | 8.71 |
| D16S539 | 11.0 | 0.3410 | 12.0 | 0.1830 | 8.01 |
| THO1 | 7.0 | 0.5580 | 9.3 | 0.3030 | 2.96 |
| TPOX | 8.0 | 0.5000 | 11.0 | 0.2930 | 3.41 |
| CSF1PO | 11.0 | 0.1060 | 12.0 | 0.5050 | 9.34 |
The Random Match Probability for this profile in the RCMP Salishan
(Coastal BC) Native population
is one in 3.64E16